RoamSonar eSIM Price Index
Live country-by-country travel eSIM pricing, summarized with medians so one unusually cheap or expensive plan cannot define a market.
226 destinations have active plans. Price-per-GB medians are available for 226; destinations with only unlimited plans stay listed without a per-GB median. 14 thin-coverage countries are published separately and excluded from rankings.
Cheapest qualifying country median: Türkiye at $0.72/GB.
Trend begins after the first 90-day comparison point.
Licensed under CC BY 4.0; attribution to RoamSonar and a link to this index are required.
10 cheapest countries
| Country | Median per GB | From | Plans | Providers |
|---|---|---|---|---|
| $0.72 | $0.44 | 2,398 | 59 | |
| $0.86 | $0.41 | 2,394 | 58 | |
| $0.90 | $0.49 | 2,334 | 58 | |
| $0.90 | $0.49 | 2,339 | 57 | |
| $0.90 | $0.40 | 2,415 | 58 | |
| $0.90 | $0.40 | 2,346 | 58 | |
| $0.90 | $0.40 | 2,378 | 58 | |
| $0.90 | $0.40 | 2,388 | 58 | |
| $0.90 | $0.49 | 2,405 | 59 | |
| $0.90 | $0.49 | 2,388 | 59 |
Share this chart
10 most expensive countries
| Country | Median per GB | From | Plans | Providers |
|---|---|---|---|---|
| $23.46 | $4.98 | 128 | 11 | |
| $17.25 | $0.98 | 997 | 50 | |
| $15.05 | $0.98 | 898 | 41 | |
| $15.00 | $7.78 | 218 | 17 | |
| $14.87 | $4.98 | 514 | 29 | |
| $12.49 | $4.89 | 144 | 7 | |
| $11.78 | $4.98 | 649 | 32 | |
| $11.15 | $1.14 | 697 | 39 | |
| $10.68 | $0.98 | 878 | 44 | |
| $10.11 | $0.98 | 740 | 45 |
Share this chart
Biggest 90-day movers
Share this chart
Regional medians
| Region | Median per GB | Countries measured |
|---|---|---|
| Africa | $5.58 | 49 |
| Americas | $6.23 | 53 |
| Asia | $1.83 | 46 |
| Europe | $0.94 | 52 |
| Oceania | $3.53 | 12 |
Share this chart
Thin coverage — excluded from rankings
These countries remain visible for transparency but have fewer than 50 plans or fewer than 5 providers.
| Country | Median per GB | From | Plans | Providers |
|---|---|---|---|---|
| $75.00 | $59.90 | 3 | 3 | |
| $8.49 | $174.47 | 2 | 1 | |
| $6.00 | $7.00 | 59 | 3 | |
| $35.00 | $35.00 | 1 | 1 | |
| $70.50 | $62.00 | 4 | 1 | |
| $16.19 | $16.19 | 5 | 1 | |
| $32.39 | $25.52 | 11 | 3 | |
| $37.27 | $25.00 | 48 | 10 | |
| $25.50 | $15.00 | 43 | 5 | |
| $48.74 | $22.49 | 2 | 2 | |
| $0.61 | $36.00 | 6 | 2 | |
| $9.72 | $10.95 | 7 | 2 | |
| $20.00 | $21.80 | 5 | 1 | |
| $11.54 | $4.00 | 62 | 4 |
Methodology
RoamSonar snapshots every covered country's median metered-plan price per GB weekly. Each country median uses active, coupon-adjusted plan prices from every active provider feed in the catalog. The ranked global and regional figures include only countries with at least 50 plans and 5 providers. Unlimited plans remain in plan and entry-price counts but are excluded from per-GB medians because their total data allowance is not finite.
Provider refresh schedules vary. This release uses the September 2026 snapshot: 266,827 active plans from 61 providers across 212 qualifying countries. Prices are USD and taxes or provider-side checkout changes can still apply.
Confidence caveat: countries below the 50-plan and 5-provider threshold are a thin market sample, not a market-wide estimate. They remain in the downloadable CSV and the separate table above. A 90-day change is omitted until a comparable prior snapshot genuinely exists.