Indice des prix RoamSonar eSIM
Latest snapshot: . All index prices are in USD.
228 destinations in this snapshot; 228 have a usable per-GB median. 13 are excluded from rankings. Current catalogue totals are shown separately; they are not historical snapshot sample sizes.
Médianes nationales les plus basses
The 10 lowest qualifying medians per GB. “Lowest plan” is the entry price for a whole plan, not a per-GB price. Data allowances and validity vary.
| Pays | Median / GB | Lowest plan | Forfaits | Fournisseurs |
|---|---|---|---|---|
| $0.75 | $0.29 | 2,879 | 78 | |
| $0.90 | $0.39 | 2,847 | 77 | |
| $0.90 | $0.39 | 2,849 | 76 | |
| $0.90 | $0.39 | 2,922 | 77 | |
| $0.90 | $0.39 | 2,865 | 77 | |
| $0.90 | $0.39 | 2,897 | 77 | |
| $0.90 | $0.29 | 2,917 | 77 | |
| $0.90 | $0.39 | 2,926 | 78 | |
| $0.90 | $0.38 | 2,912 | 78 | |
| $0.90 | $0.39 | 2,854 | 76 |
Share this table
Highest country medians
Ranked by median metered-plan price per GB, not by the cheapest available plan.
| Pays | Median / GB | Lowest plan | Forfaits | Fournisseurs |
|---|---|---|---|---|
| $37.13 | $23.99 | 77 | 15 | |
| $32.57 | $11.56 | 265 | 22 | |
| $23.85 | $1.14 | 411 | 35 | |
| $20.69 | $8.64 | 307 | 23 | |
| $19.78 | $4.00 | 322 | 22 | |
| $17.27 | $0.98 | 1,224 | 65 | |
| $16.10 | $4.98 | 413 | 30 | |
| $15.05 | $0.98 | 1,071 | 52 | |
| $14.10 | $4.98 | 639 | 39 | |
| $12.99 | $4.13 | 147 | 8 |
Share this table
Médianes régionales
Each qualifying country contributes one median to its region, regardless of how many plans it has.
| Région | Median / GB | Qualifying countries |
|---|---|---|
| Afrique | $5.87 | 50 |
| Amériques | $6.23 | 53 |
| Asie | $1.88 | 47 |
| Europe | $0.98 | 52 |
| Océanie | $4.05 | 13 |
Share this table
Biggest 90-day changes
Not enough comparable history yet. A 90-day trend appears only when qualifying snapshots at least 90 days apart exist.
Countries outside the ranking
These destinations have fewer than 50 plans, fewer than 5 providers, or no usable metered-plan median. They remain in the CSV for transparency.
| Pays | Median / GB | Lowest plan | Forfaits | Fournisseurs |
|---|---|---|---|---|
| $75.00 | $59.90 | 3 | 3 | |
| $8.49 | $174.47 | 2 | 1 | |
| $7.48 | $7.00 | 116 | 4 | |
| $35.00 | $35.00 | 1 | 1 | |
| $110.44 | $151.06 | 6 | 1 | |
| $70.50 | $62.00 | 4 | 1 | |
| $16.19 | $16.19 | 5 | 1 | |
| $29.00 | $21.59 | 11 | 3 | |
| $16.65 | $17.10 | 8 | 4 | |
| $1.25 | $3.50 | 19 | 3 | |
| $14.00 | $17.00 | 5 | 1 | |
| $19.67 | $10.95 | 15 | 3 | |
| $21.80 | $21.80 | 9 | 1 |
How the price index works
We take weekly snapshots of country-level travel eSIM prices. Within each country, we calculate the median price per GB from active metered plans with finite data allowances. Prices include confirmed, eligible coupons. Unlimited plans remain in plan counts and lowest-plan prices but are excluded from per-GB medians.
Scheduled provider updates run weekly when due; paused or manual-only feeds do not refresh automatically. Snapshot dates describe the saved dataset, not a new check of every plan. The current catalogue and its plan counts can change between snapshots.
Ranked global and regional figures require at least 50 plans and 5 providers per country, plus a usable per-GB median. These thresholds describe the total catalogue sample, including unlimited plans; they are not counts of metered plans alone. Regional and global plans can appear in more than one country, so country plan counts must not be added together as unique plans.
This is a catalogue benchmark, not a sales-weighted market average. Plans differ in data allowance, duration, network and features. Changes in the mix of listed plans can move a median even when an individual plan's price stays the same.
Citez ceci : RoamSonar eSIM Price Index, snapshot . roamsonar.com/price-index.
Data is licensed under CC BY 4.0. Please credit RoamSonar and link to this index.