RoamSonar eSIM Price Index
| Region | Median / GB | Countries |
|---|---|---|
| Africa | $5.58 | 49 |
| Americas | $6.23 | 53 |
| Asia | $1.83 | 46 |
| Europe | $0.94 | 52 |
| Oceania | $3.53 | 12 |
Source: RoamSonar eSIM Price Index. CC BY 4.0.
| Region | Median / GB | Countries |
|---|---|---|
| Africa | $5.58 | 49 |
| Americas | $6.23 | 53 |
| Asia | $1.83 | 46 |
| Europe | $0.94 | 52 |
| Oceania | $3.53 | 12 |
Source: RoamSonar eSIM Price Index. CC BY 4.0.