eSIM Price Index — 2026-10

Monthly release based on the latest real weekly snapshot in this month: October 2026.

$2.83
MEDIAN OF COUNTRY MEDIANS / GB
215
QUALIFYING COUNTRIES
368,628
COUNTRY-PLAN OBSERVATIONS
Method: median coupon-adjusted USD per GB for finite metered plans within each country; the reported result is the median of qualifying country medians. Countries need at least 50 plans and 5 providers. Unlimited plans are excluded from per-GB math.

Destinations that moved

Not enough comparable 90-day history is available for this release yet.

Providers with recorded price changes

Changes observed from October 2026 through October 2026. New listings and unchanged observations are excluded.

ProviderPlans changedFirst recordedLast recorded
AlpineSIM10255October 2026 17:32:30October 2026 18:04:04
Roamic3554October 2026 09:01:13October 2026 09:31:28
Zwitchy2759October 2026 02:01:17October 2026 03:31:21
ZenSIM2232October 2026 09:31:15October 2026 09:31:25
Global YO2125October 2026 08:33:15October 2026 10:04:32
Redsim1478October 2026 17:32:17October 2026 18:02:32
Yatelo1423October 2026 08:31:24October 2026 10:01:32
YonoSIM1202October 2026 17:33:49October 2026 17:33:51
SIM Local1103October 2026 10:44:04October 2026 10:44:04
eSIModo1024October 2026 20:30:18October 2026 20:31:05
eSIMFly942October 2026 08:33:05October 2026 10:04:08
eSIMystic788October 2026 17:34:39October 2026 18:06:26
AirPlans579October 2026 06:54:16October 2026 07:31:06
FlySimio474October 2026 09:32:06October 2026 09:32:08
Stixrs452October 2026 17:34:15October 2026 17:34:16
PikaSim345October 2026 02:00:57October 2026 02:30:59
LatAm Travellers268October 2026 07:31:04October 2026 08:31:14
eSIMGlobe265October 2026 09:00:56October 2026 09:31:10
Skyalo196October 2026 08:35:30October 2026 09:35:05
TailSIM192October 2026 18:05:55October 2026 18:05:56
VoyaSIM181October 2026 17:31:01October 2026 18:01:00
MoodSIM164October 2026 08:01:54October 2026 09:01:32
AeroCell146October 2026 17:32:07October 2026 17:32:07
OHAYU112October 2026 08:01:24October 2026 08:01:24
SIMOVO108October 2026 07:31:01October 2026 07:31:01
Billion Connect74October 2026 20:00:26October 2026 21:00:58
co:sim72October 2026 18:31:22October 2026 18:31:22
Voila Creators57October 2026 17:34:26October 2026 17:34:26
GigSky43October 2026 08:30:46October 2026 08:30:46
Airalo36October 2026 23:30:39October 2026 00:31:01
Roamless22October 2026 08:32:01October 2026 08:32:01
Yesim20October 2026 09:01:51October 2026 09:01:51
eSIM Agora17October 2026 08:35:40October 2026 09:35:18
Revo eSIM16October 2026 09:06:10October 2026 09:06:10
BreezeSIM13October 2026 09:33:05October 2026 09:33:05
COCOROAM12October 2026 08:34:04October 2026 08:34:04
RoameSIM12October 2026 09:06:32October 2026 10:05:38
JamboSim11October 2026 09:32:15October 2026 09:32:15
eTravelSim11October 2026 09:34:19October 2026 09:34:19
RedteaGO5October 2026 08:31:14October 2026 09:31:58
Govora4October 2026 18:02:06October 2026 18:02:06
TEXTR4October 2026 18:01:56October 2026 18:01:56
Wiiline3October 2026 08:02:15October 2026 08:02:15
CONNECT ME GURU2October 2026 08:35:19October 2026 08:35:19
Nomad eSIM1October 2026 18:01:50October 2026 18:01:50
iRoamly1October 2026 04:01:17October 2026 04:01:17

Download the 2026-10 eSIM price CSV ↓ All monthly reports →

Ask AI