Ezy eSIM
Compare plans and prices
Websiteezyesim.com
Countries covered167
Active plans934
Ezy eSIM currently lists 934 plans covering 167 countries on RoamSonar, from $1.50. Cheapest data works out at $0.58/GB. Prices last checked 103 h ago.
Plan data supplied by Ezy eSIM. Not independently tested by RoamSonar.
Ezy eSIM plans
Explore 12 of 934 plans here. Choose a destination for the full selection →
Plan features and things to check
Included on supported plans
- Hotspot allowed on nearly all plans
- Top-ups available on nearly all plans
- No ID checks reported in plans with known requirements
Worth knowing
- Compare the total or daily data allowance on each plan.
- 5G availability isn't in this provider's data — plans show — for network speed
About Ezy eSIM
| Fact | Details | Source | Checked |
|---|---|---|---|
| iOS app | No dedicated app | Source | |
| Android app | No dedicated app | Source | |
| Support channels | Email: hello@ezyesim.com | Source | |
| Refund policy | Read refund policy | Source | |
| Refund terms | 30-day returns for unused and uninstalled eSIMs; approved refunds go to the original payment method within 10 business days; EU customers have a 14-day cooling-off period. | Source | |
| Activation guidance | Install from the emailed QR code on Wi-Fi before travel; plan validity starts on the first connection to a supported network. | Source | |
| Balance check | Live remaining data is available through the eSIM link beside the QR code in the delivery email. | Source | |
| Top-up support | Available on approximately 90% of plans | Source |
