eSIM Price Index — 2026-11

Monthly release based on the latest real weekly snapshot in this month: November 2026.

$2.79
MEDIAN OF COUNTRY MEDIANS / GB
215
QUALIFYING COUNTRIES
373,028
COUNTRY-PLAN OBSERVATIONS
Method: median coupon-adjusted USD per GB for finite metered plans within each country; the reported result is the median of qualifying country medians. Countries need at least 50 plans and 5 providers. Unlimited plans are excluded from per-GB math.

Destinations that moved

Of the 10 largest observed moves, 9 rose and 1 fell.

CountryCurrentPriorChangeSample
Iran$7.75$3.52+120.5%333 plans / 28 providers
Monaco$17.25$7.97+116.4%1242 plans / 65 providers
Venezuela$8.98$4.31+108.5%1069 plans / 54 providers
Cape Verde$11.24$5.88+91.3%1153 plans / 59 providers
Nauru$3.12$1.74+79.5%896 plans / 47 providers
South Sudan$16.00$67.06-76.1%417 plans / 30 providers
Niger$5.40$3.26+65.6%1597 plans / 74 providers
Guinea$6.56$3.98+64.8%856 plans / 57 providers
Gabon$5.40$3.28+64.7%1658 plans / 75 providers
Belize$10.30$6.28+63.9%914 plans / 60 providers

Providers with recorded price changes

Changes observed from November 2026 through November 2026. New listings and unchanged observations are excluded.

ProviderPlans changedFirst recordedLast recorded
AlpineSIM9983November 2026 18:32:48November 2026 18:33:32
CONNECT ME GURU3109November 2026 10:34:50November 2026 10:35:01
BreezeSIM1677November 2026 10:02:07November 2026 10:02:15
co:sim1464November 2026 20:01:11November 2026 20:01:18
Global YO1250November 2026 10:33:35November 2026 10:33:39
Roamic1191November 2026 10:31:29November 2026 10:31:33
Zwitchy996November 2026 04:01:00November 2026 04:01:06
Adventure SIMS992November 2026 18:31:21November 2026 18:31:26
Yatelo683November 2026 10:32:00November 2026 10:32:03
LatAm Travellers264November 2026 09:01:19November 2026 09:01:19
YonoSIM232November 2026 18:35:14November 2026 18:35:15
eSIMystic49November 2026 18:36:03November 2026 18:36:03
eSIMFly44November 2026 10:33:26November 2026 10:33:26
Revo eSIM36November 2026 10:34:19November 2026 10:34:19
FlySimio14November 2026 10:01:22November 2026 10:01:22
eSIMGlobe7November 2026 10:31:13November 2026 10:31:13
Govora6November 2026 18:32:19November 2026 18:32:19
Voila Creators5November 2026 18:35:44November 2026 18:35:44
MobiMatter4November 2026 10:01:57November 2026 10:01:57
GigSky3November 2026 09:31:23November 2026 09:31:23
JamboSim3November 2026 10:32:26November 2026 10:32:26
AeroCell1November 2026 18:32:30November 2026 18:32:30
Nomad eSIM1November 2026 19:31:10November 2026 19:31:10

Download the 2026-11 eSIM price CSV ↓ All monthly reports →

Ask AI