eSIM Price Index — 2026-09

Monthly release based on the latest real weekly snapshot in this month: September 2026.

$2.81
MEDIAN DE COUNTRY MEDIANS / GB
214
QUALIFYING COUNTRIES
303,297
COUNTRY-PLAN OBSERVATIONS
Method: median coupon-adjusted USD per GB for finite metered plans within each country; the reported result is the median of qualifying country medians. Countries need at least 50 plans and 5 providers. Unlimited plans are excluded from per-GB math.

Destinations that moved

Not enough comparable 90-day history is available for this release yet.

Providers with recorded price changes

Changes observed from September 2026 through September 2026. New listings and unchanged observations are excluded.

FournisseurPlans changedFirst recordedLast recorded
Roamic4034September 2026 00:03:23September 2026 08:01:50
AirPlans3561September 2026 20:02:48September 2026 08:04:35
MoodSIM2629September 2026 02:32:09September 2026 08:01:01
Zwitchy1894September 2026 01:31:18September 2026 02:00:34
Global YO1863September 2026 04:07:09September 2026 08:04:01
SimFuse1405September 2026 01:32:09September 2026 02:01:46
LotsoTravel1087September 2026 20:31:39September 2026 07:01:07
RedEx728September 2026 10:53:51September 2026 10:54:43
eSIMFly494September 2026 20:31:11September 2026 08:03:48
eSIMGlobe421September 2026 07:03:06September 2026 07:32:29
Roaming4You365September 2026 21:32:23September 2026 21:32:23
Airalo283September 2026 21:32:25September 2026 23:01:06
LatAm Travellers268September 2026 01:01:42September 2026 07:30:32
Yatelo240September 2026 00:04:22September 2026 08:02:18
OHAYU122September 2026 01:02:04September 2026 07:30:49
PikaSim106September 2026 01:30:43September 2026 02:00:15
Billion Connect92September 2026 18:32:15September 2026 19:00:43
AeroSims86September 2026 07:37:04September 2026 08:06:56
RedteaGO53September 2026 05:01:32September 2026 08:00:51
co:sim47September 2026 16:32:24September 2026 17:33:10
COCOROAM32September 2026 07:36:44September 2026 07:36:44
CONNECT ME GURU31September 2026 07:38:20September 2026 08:07:35
Skyalo31September 2026 07:38:32September 2026 08:07:45
SIMOVO27September 2026 06:31:09September 2026 06:31:09
Roamless15September 2026 10:03:32September 2026 08:02:51
Wiiline15September 2026 12:31:49September 2026 07:03:02
eSIM Agora10September 2026 07:38:44September 2026 07:38:44
eSIM4Travel10September 2026 17:31:43September 2026 17:31:43
GigSky8September 2026 07:30:59September 2026 07:30:59
JamboSim7September 2026 10:01:54September 2026 23:31:40
AloOui6September 2026 13:01:01September 2026 13:01:01
SimSwift5September 2026 10:59:33September 2026 10:59:33
eTravelSim2September 2026 09:03:22September 2026 09:03:22

Download the 2026-09 eSIM price CSV ↓ All monthly reports →

Demandez à l'IA