eSIM Price Index — 2026-08

Monthly release based on the latest real weekly snapshot in this month: August 2026.

$2.67
MEDIAN DE COUNTRY MEDIANS / GB
212
QUALIFYING COUNTRIES
168,054
COUNTRY-PLAN OBSERVATIONS
Method: median coupon-adjusted USD per GB for finite metered plans within each country; the reported result is the median of qualifying country medians. Countries need at least 50 plans and 5 providers. Unlimited plans are excluded from per-GB math.

Destinations that moved

Not enough comparable 90-day history is available for this release yet.

Providers with recorded price changes

Changes observed from August 2026 through August 2026. New listings and unchanged observations are excluded.

FournisseurPlans changedFirst recordedLast recorded
Roamic2943August 2026 08:32:43August 2026 23:02:43
Yatelo1481August 2026 01:03:25August 2026 16:04:59
Global YO1459August 2026 01:04:04August 2026 23:32:25
LatAm Travellers274August 2026 00:01:27August 2026 22:31:43
OHAYU201August 2026 00:02:34August 2026 00:02:15
MoodSIM81August 2026 13:02:22August 2026 23:01:28
Roamless70August 2026 08:07:17August 2026 08:07:18
Simsima65August 2026 05:04:18August 2026 05:04:18
co:sim64August 2026 15:05:24August 2026 15:05:24
Yesim20August 2026 10:02:18August 2026 10:02:18
eSIMGlobe19August 2026 15:02:48August 2026 10:33:41
Ezy eSIM5August 2026 05:02:58August 2026 05:02:58
Simbye5August 2026 12:30:51August 2026 12:30:51
RedteaGO1August 2026 07:31:23August 2026 07:31:23

Download the 2026-08 eSIM price CSV ↓ All monthly reports →

Demandez à l'IA